# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
2 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
3 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
4 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
5 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
6 Kenny Jackett (1978-1990) 428 337/88419 9178 41.6%103 24.1%147 34.3%34 0.08011121
7 Wilf Rostron (1979-1989) 404 317/84390 14170 42.1%91 22.5%143 35.4%30 0.0700151
8 Adrian Mariappa (2005-2020) 340 298/42300 40118 34.7%82 24.1%140 41.2%5 0.0100163
9 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
10 David Holdsworth (1986-1996) 303 260/43291 1290 29.7%91 30%122 40.3%14 0.050062
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.