# First / last (join-leave) PlayedP lge/cup Starts subs↑ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Tony Coton (1984-1990) 291 235/56291 0109 37.5%84 28.9%98 33.7%0 00001
2 Andy Hessenthaler (1991-1996) 217 195/22217 075 34.6%60 27.6%82 37.8%15 0.070081
3 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 00021
4 Kevin Miller (1994-1997) 151 128/23151 054 35.8%52 34.4%45 29.8%0 00001
5 David James (1988-1992) 98 89/998 031 31.6%25 25.5%42 42.9%0 00000
6 Paul Furlong (1992-1994) 91 79/1291 027 29.7%24 26.4%40 44%41 0.451172
7 Manuel Almunia (2012-2014) 81 79/281 037 45.7%20 24.7%24 29.6%0 00020
8 Colin Foster (1994-1997) 78 66/1278 029 37.2%29 37.2%20 25.6%8 0.10030
9 Joe McLaughlin (1990-1992) 53 46/753 012 22.6%12 22.6%29 54.7%2 0.040052
10 Mark Morris (1987-1989) 53 41/1253 014 26.4%16 30.2%23 43.4%2 0.040040
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.