| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Coton (1984-1990) | 291 235/56 | 291 0 | 109 37.5% | 84 28.9% | 98 33.7% | 0 0 | 0 | 0 | 0 | 1 |
| 2 | Andy Hessenthaler (1991-1996) | 217 195/22 | 217 0 | 75 34.6% | 60 27.6% | 82 37.8% | 15 0.07 | 0 | 0 | 8 | 1 |
| 3 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 4 | Kevin Miller (1994-1997) | 151 128/23 | 151 0 | 54 35.8% | 52 34.4% | 45 29.8% | 0 0 | 0 | 0 | 0 | 1 |
| 5 | David James (1988-1992) | 98 89/9 | 98 0 | 31 31.6% | 25 25.5% | 42 42.9% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Paul Furlong (1992-1994) | 91 79/12 | 91 0 | 27 29.7% | 24 26.4% | 40 44% | 41 0.45 | 1 | 1 | 7 | 2 |
| 7 | Manuel Almunia (2012-2014) | 81 79/2 | 81 0 | 37 45.7% | 20 24.7% | 24 29.6% | 0 0 | 0 | 0 | 2 | 0 |
| 8 | Colin Foster (1994-1997) | 78 66/12 | 78 0 | 29 37.2% | 29 37.2% | 20 25.6% | 8 0.1 | 0 | 0 | 3 | 0 |
| 9 | Joe McLaughlin (1990-1992) | 53 46/7 | 53 0 | 12 22.6% | 12 22.6% | 29 54.7% | 2 0.04 | 0 | 0 | 5 | 2 |
| 10 | Mark Morris (1987-1989) | 53 41/12 | 53 0 | 14 26.4% | 16 30.2% | 23 43.4% | 2 0.04 | 0 | 0 | 4 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.