# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens↑ Subbed Reds
1 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
2 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
3 Adrian Mariappa (2005-2020) 340 298/42300 40118 34.7%82 24.1%140 41.2%5 0.0100163
4 David Holdsworth (1986-1996) 303 260/43291 1290 29.7%91 30%122 40.3%14 0.050062
5 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
6 Micah Hyde (1997-2004) 286 256/30267 19104 36.4%72 25.2%110 38.5%27 0.0900482
7 Steve Palmer (1995-2001) 272 238/34256 1696 35.3%80 29.4%96 35.3%8 0.0300101
8 Craig Cathcart (2009-2023) 262 247/15243 19100 38.2%62 23.7%100 38.2%8 0.0300260
9 Robert Page (1993-2001) 252 219/33244 898 38.9%72 28.6%82 32.5%3 0.010062
10 Paul Robinson (1996-2003) 252 221/31231 2199 39.3%55 21.8%98 38.9%9 0.0400223
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.