| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens↑ | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Gibbs (1983-2002) | 491 411/80 | 466 25 | 180 36.7% | 141 28.7% | 170 34.6% | 7 0.01 | 0 | 0 | 21 | 3 |
| 2 | Lloyd Doyley (2001-2015) | 443 402/41 | 402 41 | 176 39.7% | 109 24.6% | 158 35.7% | 2 0 | 0 | 0 | 38 | 1 |
| 3 | Adrian Mariappa (2005-2020) | 340 298/42 | 300 40 | 118 34.7% | 82 24.1% | 140 41.2% | 5 0.01 | 0 | 0 | 16 | 3 |
| 4 | David Holdsworth (1986-1996) | 303 260/43 | 291 12 | 90 29.7% | 91 30% | 122 40.3% | 14 0.05 | 0 | 0 | 6 | 2 |
| 5 | Alec Chamberlain (1996-2007) | 287 251/36 | 280 7 | 113 39.4% | 72 25.1% | 102 35.5% | 0 0 | 0 | 0 | 0 | 1 |
| 6 | Micah Hyde (1997-2004) | 286 256/30 | 267 19 | 104 36.4% | 72 25.2% | 110 38.5% | 27 0.09 | 0 | 0 | 48 | 2 |
| 7 | Steve Palmer (1995-2001) | 272 238/34 | 256 16 | 96 35.3% | 80 29.4% | 96 35.3% | 8 0.03 | 0 | 0 | 10 | 1 |
| 8 | Craig Cathcart (2009-2023) | 262 247/15 | 243 19 | 100 38.2% | 62 23.7% | 100 38.2% | 8 0.03 | 0 | 0 | 26 | 0 |
| 9 | Robert Page (1993-2001) | 252 219/33 | 244 8 | 98 38.9% | 72 28.6% | 82 32.5% | 3 0.01 | 0 | 0 | 6 | 2 |
| 10 | Paul Robinson (1996-2003) | 252 221/31 | 231 21 | 99 39.3% | 55 21.8% | 98 38.9% | 9 0.04 | 0 | 0 | 22 | 3 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.