| # | First / last (join-leave) | PlayedP lge/cup↑ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hassane Kamara (2022-2023) | 51 51/0 | 48 3 | 12 23.5% | 15 29.4% | 24 47.1% | 1 0.02 | 0 | 0 | 7 | 1 |
| 2 | Keinan Davis (2022-2023) | 34 34/0 | 27 7 | 10 29.4% | 11 32.4% | 13 38.2% | 7 0.21 | 0 | 0 | 19 | 0 |
| 3 | Jordon Mutch (2010-2011) | 23 23/0 | 21 2 | 10 43.5% | 6 26.1% | 7 30.4% | 5 0.22 | 0 | 0 | 3 | 0 |
| 4 | Alex Geijo (2012-2013) | 20 20/0 | 8 12 | 7 35% | 3 15% | 10 50% | 2 0.1 | 0 | 0 | 5 | 0 |
| 5 | Mart Poom (2007-2009) | 19 19/0 | 19 0 | 9 47.4% | 4 21.1% | 6 31.6% | 0 0 | 0 | 0 | 2 | 0 |
| 6 | Samir Santos (2022-2022) | 19 19/0 | 19 0 | 2 10.5% | 4 21.1% | 13 68.4% | 0 0 | 0 | 0 | 3 | 0 |
| 7 | Andrew Taylor (2010-2011) | 19 19/0 | 19 0 | 9 47.4% | 4 21.1% | 6 31.6% | 1 0.05 | 0 | 0 | 3 | 0 |
| 8 | MBaye Niang (2017-2017) | 16 16/0 | 15 1 | 5 31.3% | 1 6.3% | 10 62.5% | 2 0.13 | 0 | 0 | 9 | 0 |
| 9 | Alex Bonnot (1998-2001) | 16 16/0 | 8 8 | 4 25% | 3 18.8% | 9 56.3% | 0 0 | 0 | 0 | 3 | 0 |
| 10 | Craig Armstrong (1997-1997) | 15 15/0 | 15 0 | 5 33.3% | 5 33.3% | 5 33.3% | 0 0 | 0 | 0 | 3 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.