# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
2 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
3 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
4 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
5 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
6 Gifton Noel-Williams (1996-2003) 193 169/24127 6680 41.5%58 30.1%55 28.5%41 0.2100501
7 Danny Graham (2009-2011) 98 91/787 1133 33.7%25 25.5%40 40.8%41 0.4202290
8 Odion Ighalo (2014-2017) 100 90/1078 2241 41%20 20%39 39%39 0.3910280
9 Matej Vydra (2012-2016) 95 87/866 2945 47.4%16 16.8%34 35.8%38 0.404351
10 Marlon King (2005-2008) 87 84/382 538 43.7%25 28.7%24 27.6%37 0.4305111
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.