| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 2 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
| 3 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 4 | Tommy Mooney (1994-2001) | 288 253/35 | 258 30 | 114 39.6% | 88 30.6% | 86 29.9% | 63 0.22 | 0 | 5 | 35 | 2 |
| 5 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 6 | Gifton Noel-Williams (1996-2003) | 193 169/24 | 127 66 | 80 41.5% | 58 30.1% | 55 28.5% | 41 0.21 | 0 | 0 | 50 | 1 |
| 7 | Danny Graham (2009-2011) | 98 91/7 | 87 11 | 33 33.7% | 25 25.5% | 40 40.8% | 41 0.42 | 0 | 2 | 29 | 0 |
| 8 | Odion Ighalo (2014-2017) | 100 90/10 | 78 22 | 41 41% | 20 20% | 39 39% | 39 0.39 | 1 | 0 | 28 | 0 |
| 9 | Matej Vydra (2012-2016) | 95 87/8 | 66 29 | 45 47.4% | 16 16.8% | 34 35.8% | 38 0.4 | 0 | 4 | 35 | 1 |
| 10 | Marlon King (2005-2008) | 87 84/3 | 82 5 | 38 43.7% | 25 28.7% | 24 27.6% | 37 0.43 | 0 | 5 | 11 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.