# First / last (join-leave) PlayedP lge/cup Starts↓ subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
2 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
3 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
4 Adrian Mariappa (2005-2020) 340 298/42300 40118 34.7%82 24.1%140 41.2%5 0.0100163
5 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
6 Micah Hyde (1997-2004) 286 256/30267 19104 36.4%72 25.2%110 38.5%27 0.0900482
7 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
8 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
9 Steve Palmer (1995-2001) 272 238/34256 1696 35.3%80 29.4%96 35.3%8 0.0300101
10 Robert Page (1993-2001) 252 219/33244 898 38.9%72 28.6%82 32.5%3 0.010062
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.