| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens↓ | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 2 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 3 | Marlon King (2005-2008) | 87 84/3 | 82 5 | 38 43.7% | 25 28.7% | 24 27.6% | 37 0.43 | 0 | 5 | 11 | 1 |
| 4 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
| 5 | Matej Vydra (2012-2016) | 95 87/8 | 66 29 | 45 47.4% | 16 16.8% | 34 35.8% | 38 0.4 | 0 | 4 | 35 | 1 |
| 6 | Tom Dele-Bashiru (2019-now) | 81 71/10 | 66 15 | 28 34.6% | 19 23.5% | 34 42% | 8 0.1 | 0 | 4 | 31 | 0 |
| 7 | Edo Kayembe (2022-now) | 155 150/5 | 124 31 | 46 29.7% | 44 28.4% | 65 41.9% | 17 0.11 | 0 | 3 | 40 | 1 |
| 8 | Ismaila Sarr (2019-2023) | 131 128/3 | 120 11 | 51 38.9% | 26 19.8% | 54 41.2% | 34 0.26 | 0 | 3 | 34 | 0 |
| 9 | Joao Pedro (2020-2023) | 109 104/5 | 80 29 | 38 34.9% | 27 24.8% | 44 40.4% | 24 0.22 | 0 | 3 | 32 | 1 |
| 10 | Almen Abdi (2012-2016) | 130 118/12 | 106 24 | 65 50% | 23 17.7% | 42 32.3% | 25 0.19 | 0 | 2 | 51 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.