| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 2 | Manuel Almunia (2012-2014) | 81 79/2 | 81 0 | 37 45.7% | 20 24.7% | 24 29.6% | 0 0 | 0 | 0 | 2 | 0 |
| 3 | Younes Kaboul (2016-2018) | 26 24/2 | 26 0 | 9 34.6% | 7 26.9% | 10 38.5% | 2 0.08 | 0 | 0 | 7 | 0 |
| 4 | Mike Williamson (2009-2009) | 23 21/2 | 23 0 | 10 43.5% | 6 26.1% | 7 30.4% | 3 0.13 | 0 | 0 | 0 | 0 |
| 5 | Ben Hamer (2022-2024) | 22 20/2 | 21 0 | 7 31.8% | 7 31.8% | 8 36.4% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Mart Poom (2007-2009) | 19 19/0 | 19 0 | 9 47.4% | 4 21.1% | 6 31.6% | 0 0 | 0 | 0 | 2 | 0 |
| 7 | Samir Santos (2022-2022) | 19 19/0 | 19 0 | 2 10.5% | 4 21.1% | 13 68.4% | 0 0 | 0 | 0 | 3 | 0 |
| 8 | Andrew Taylor (2010-2011) | 19 19/0 | 19 0 | 9 47.4% | 4 21.1% | 6 31.6% | 1 0.05 | 0 | 0 | 3 | 0 |
| 9 | Tomasz Kuszczak (2012-2012) | 13 13/0 | 13 0 | 5 38.5% | 6 46.2% | 2 15.4% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Marvin Zeegelaar (2017-2020) | 13 12/1 | 13 0 | 5 38.5% | 2 15.4% | 6 46.2% | 0 0 | 0 | 0 | 1 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.