| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 2 | Lloyd Doyley (2001-2015) | 443 402/41 | 402 41 | 176 39.7% | 109 24.6% | 158 35.7% | 2 0 | 0 | 0 | 38 | 1 |
| 3 | Adrian Mariappa (2005-2020) | 340 298/42 | 300 40 | 118 34.7% | 82 24.1% | 140 41.2% | 5 0.01 | 0 | 0 | 16 | 3 |
| 4 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 5 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
| 6 | Craig Cathcart (2009-2023) | 262 247/15 | 243 19 | 100 38.2% | 62 23.7% | 100 38.2% | 8 0.03 | 0 | 0 | 26 | 0 |
| 7 | Gavin Mahon (2002-2008) | 215 192/23 | 205 10 | 75 34.9% | 58 27% | 82 38.1% | 7 0.03 | 0 | 0 | 19 | 0 |
| 8 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 9 | Etienne Capoue (2015-2020) | 181 167/14 | 169 12 | 63 34.8% | 37 20.4% | 81 44.8% | 14 0.08 | 0 | 0 | 37 | 1 |
| 10 | Jay DeMerit (2004-2010) | 213 187/26 | 193 20 | 72 33.8% | 61 28.6% | 80 37.6% | 10 0.05 | 0 | 0 | 14 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.