# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
2 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
3 Adrian Mariappa (2005-2020) 340 298/42300 40118 34.7%82 24.1%140 41.2%5 0.0100163
4 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
5 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
6 Craig Cathcart (2009-2023) 262 247/15243 19100 38.2%62 23.7%100 38.2%8 0.0300260
7 Gavin Mahon (2002-2008) 215 192/23205 1075 34.9%58 27%82 38.1%7 0.0300190
8 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 00021
9 Etienne Capoue (2015-2020) 181 167/14169 1263 34.8%37 20.4%81 44.8%14 0.0800371
10 Jay DeMerit (2004-2010) 213 187/26193 2072 33.8%61 28.6%80 37.6%10 0.0500141
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.