| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 2 | Andre Gray (2017-2022) | 125 113/12 | 59 66 | 46 36.8% | 23 18.4% | 56 44.8% | 21 0.17 | 0 | 0 | 40 | 0 |
| 3 | Isaac Success (2016-2021) | 72 64/8 | 20 52 | 28 38.9% | 13 18.1% | 31 43.1% | 6 0.08 | 0 | 0 | 10 | 0 |
| 4 | Ken Sema (2018-now) | 176 159/17 | 128 48 | 75 42.6% | 42 23.9% | 59 33.5% | 12 0.07 | 0 | 0 | 68 | 0 |
| 5 | Vakoun Bayo (2022-now) | 108 103/5 | 65 43 | 33 30.6% | 33 30.6% | 42 38.9% | 21 0.19 | 1 | 1 | 41 | 2 |
| 6 | Lloyd Doyley (2001-2015) | 443 402/41 | 402 41 | 176 39.7% | 109 24.6% | 158 35.7% | 2 0 | 0 | 0 | 38 | 1 |
| 7 | Adrian Mariappa (2005-2020) | 340 298/42 | 300 40 | 118 34.7% | 82 24.1% | 140 41.2% | 5 0.01 | 0 | 0 | 16 | 3 |
| 8 | Yaser Asprilla (2022-now) | 86 81/5 | 46 40 | 25 29.1% | 28 32.6% | 33 38.4% | 7 0.08 | 0 | 0 | 33 | 0 |
| 9 | Ikechi Anya (2012-2016) | 138 127/11 | 100 38 | 59 42.8% | 29 21% | 50 36.2% | 9 0.07 | 0 | 0 | 39 | 0 |
| 10 | Ryan Andrews (2012-now) | 96 87/9 | 58 38 | 28 29.2% | 29 30.2% | 39 40.6% | 6 0.06 | 0 | 0 | 20 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.