| # | First / last (join-leave) | PlayedP lge/cup↑ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hassane Kamara (2022-2023) | 51 51/0 | 48 3 | 12 23.5% | 15 29.4% | 24 47.1% | 1 0.02 | 0 | 0 | 7 | 1 |
| 2 | Keinan Davis (2022-2023) | 34 34/0 | 27 7 | 10 29.4% | 11 32.4% | 13 38.2% | 7 0.21 | 0 | 0 | 19 | 0 |
| 3 | Samir Santos (2022-2022) | 19 19/0 | 19 0 | 2 10.5% | 4 21.1% | 13 68.4% | 0 0 | 0 | 0 | 3 | 0 |
| 4 | MBaye Niang (2017-2017) | 16 16/0 | 15 1 | 5 31.3% | 1 6.3% | 10 62.5% | 2 0.13 | 0 | 0 | 9 | 0 |
| 5 | Britt Assombalonga (2011-2023) | 15 15/0 | 3 12 | 2 13.3% | 8 53.3% | 5 33.3% | 2 0.13 | 0 | 0 | 3 | 0 |
| 6 | Samuel Kalu (2022-2023) | 13 13/0 | 4 9 | 5 38.5% | 2 15.4% | 6 46.2% | 0 0 | 0 | 0 | 3 | 0 |
| 7 | Mathias Ranegie (2014-2017) | 10 10/0 | 8 2 | 3 30% | 2 20% | 5 50% | 4 0.4 | 0 | 0 | 2 | 1 |
| 8 | Carlos Sanchez (2021-2021) | 9 9/0 | 2 7 | 8 88.9% | 0 0% | 1 11.1% | 0 0 | 0 | 0 | 2 | 0 |
| 9 | Henrique Araujo (2023-2023) | 8 8/0 | 3 5 | 1 12.5% | 5 62.5% | 2 25% | 0 0 | 0 | 0 | 3 | 0 |
| 10 | Joao Ferreira (2023-now) | 5 5/0 | 3 2 | 1 20% | 1 20% | 3 60% | 1 0.2 | 0 | 0 | 2 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.