| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 2 | Younes Kaboul (2016-2018) | 26 24/2 | 26 0 | 9 34.6% | 7 26.9% | 10 38.5% | 2 0.08 | 0 | 0 | 7 | 0 |
| 3 | Ben Hamer (2022-2024) | 22 20/2 | 21 0 | 7 31.8% | 7 31.8% | 8 36.4% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Samir Santos (2022-2022) | 19 19/0 | 19 0 | 2 10.5% | 4 21.1% | 13 68.4% | 0 0 | 0 | 0 | 3 | 0 |
| 5 | Marvin Zeegelaar (2017-2020) | 13 12/1 | 13 0 | 5 38.5% | 2 15.4% | 6 46.2% | 0 0 | 0 | 0 | 1 | 1 |
| 6 | Rene Gilmartin (2010-2017) | 7 2/5 | 7 0 | 3 42.9% | 1 14.3% | 3 42.9% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Mauro Zarate (2017-2018) | 3 3/0 | 3 0 | 1 33.3% | 1 33.3% | 1 33.3% | 0 0 | 0 | 0 | 3 | 0 |
| 8 | Derek Agyakwa (2019-2022) | 2 0/2 | 2 0 | 0 0% | 1 50% | 1 50% | 0 0 | 0 | 0 | 1 | 0 |
| 9 | Maduka Okoye (2021-2023) | 2 0/2 | 2 0 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Bayli Spencer-Adams (2019-2021) | 2 0/2 | 2 0 | 0 0% | 1 50% | 1 50% | 0 0 | 0 | 0 | 1 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.