# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 250 204/44228 2276 30.4%60 24%114 45.6%71 0.28011171
2 Nigel Gibbs (1983-2002) 249 209/40236 1369 27.7%76 30.5%104 41.8%3 0.010083
3 Gary Porter (1983-1997) 233 199/34211 2257 24.5%69 29.6%107 45.9%24 0.104220
4 Duncan Welbourne (1963-1974) 227 206/21222 553 23.3%63 27.8%111 48.9%11 0.050030
5 Tommy Barnett (1928-1943) 223 197/20223 061 27.4%55 24.7%107 48%66 0.31000
6 Arthur Woodward (1926-1945) 217 194/16217 047 21.7%57 26.3%113 52.1%3 0.010000
7 Lloyd Doyley (2001-2015) 217 202/15199 1877 35.5%51 23.5%89 41%1 000170
8 Kenny Jackett (1978-1990) 213 168/44209 460 28.2%50 23.5%103 48.4%15 0.070661
9 Troy Deeney (2010-2021) 207 196/11164 4364 30.9%52 25.1%91 44%61 0.29112340
10 Wilf Rostron (1979-1989) 202 157/43197 561 30.2%43 21.3%98 48.5%14 0.070091
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.