| # | First / last (join-leave) | PlayedP↑ lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie Adams (1952-1953) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Agbonlahor (2005-2005) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 1 | 0 |
| 3 | Moses Ashikodi (2007-2009) | 1 0/1 | 1 0 | 1 100% | 0 0% | 0 0% | 1 1 | 0 | 0 | 0 | 0 |
| 4 | Cedric Avinel (2007-2007) | 1 0/1 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Cecil Barnard (1921-1921) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 1 1 | 0 | 0 | 0 | 0 |
| 6 | George Barnes (1919-1924) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Craig Beattie (2011-2011) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 1 1 | 0 | 0 | 1 | 0 |
| 8 | Patrick Bland (1939-1945) | 1 0/1 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Bradshaw (1918-1919) | 1 1/0 | 1 0 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | C Bray (1904-1905) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.