| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 252 211/39 | 222 30 | 147 58.3% | 56 22.2% | 49 19.4% | 115 0.46 | 3 | 17 | 17 | 0 |
| 2 | Tommy Barnett (1928-1943) | 219 198/16 | 219 0 | 136 62.1% | 41 18.7% | 42 19.2% | 97 0.44 | 4 | 0 | 0 | 0 |
| 3 | Ross Jenkins (1972-1983) | 196 165/29 | 184 12 | 118 60.2% | 46 23.5% | 32 16.3% | 88 0.45 | 5 | 0 | 12 | 0 |
| 4 | Troy Deeney (2010-2021) | 208 194/14 | 172 36 | 99 47.6% | 44 21.2% | 65 31.3% | 77 0.37 | 1 | 24 | 26 | 3 |
| 5 | Cliff Holton (1958-1966) | 85 75/10 | 85 0 | 46 54.1% | 19 22.4% | 20 23.5% | 64 0.75 | 4 | 11 | 0 | 0 |
| 6 | Charles White (1909-1925) | 186 170/16 | 186 0 | 95 51.1% | 52 28% | 39 21% | 57 0.31 | 1 | 0 | 0 | 0 |
| 7 | Heidar Helguson (2000-2010) | 122 105/17 | 93 29 | 45 36.9% | 35 28.7% | 42 34.4% | 50 0.41 | 0 | 3 | 33 | 1 |
| 8 | Taffy Davies (1930-1950) | 155 139/11 | 155 0 | 86 55.5% | 41 26.5% | 28 18.1% | 49 0.32 | 1 | 6 | 0 | 0 |
| 9 | John Barnes (1981-1987) | 149 119/28 | 148 1 | 86 57.7% | 36 24.2% | 27 18.1% | 49 0.33 | 1 | 0 | 6 | 0 |
| 10 | Maurice Cook (1952-1958) | 111 103/8 | 111 0 | 54 48.6% | 29 26.1% | 28 25.2% | 48 0.43 | 2 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.