# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 252 211/39222 30147 58.3%56 22.2%49 19.4%115 0.46317170
2 Tommy Barnett (1928-1943) 219 198/16219 0136 62.1%41 18.7%42 19.2%97 0.444000
3 Ross Jenkins (1972-1983) 196 165/29184 12118 60.2%46 23.5%32 16.3%88 0.4550120
4 Troy Deeney (2010-2021) 208 194/14172 3699 47.6%44 21.2%65 31.3%77 0.37124263
5 Cliff Holton (1958-1966) 85 75/1085 046 54.1%19 22.4%20 23.5%64 0.7541100
6 Charles White (1909-1925) 186 170/16186 095 51.1%52 28%39 21%57 0.311000
7 Heidar Helguson (2000-2010) 122 105/1793 2945 36.9%35 28.7%42 34.4%50 0.4103331
8 Taffy Davies (1930-1950) 155 139/11155 086 55.5%41 26.5%28 18.1%49 0.321600
9 John Barnes (1981-1987) 149 119/28148 186 57.7%36 24.2%27 18.1%49 0.331060
10 Maurice Cook (1952-1958) 111 103/8111 054 48.6%29 26.1%28 25.2%48 0.432000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.