| # | First / last (join-leave) | PlayedP lge/cup↓ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Jackett (1978-1990) | 214 169/43 | 209 5 | 118 55.1% | 53 24.8% | 43 20.1% | 19 0.09 | 0 | 5 | 6 | 0 |
| 2 | Nigel Gibbs (1983-2002) | 242 202/40 | 230 12 | 111 45.9% | 65 26.9% | 66 27.3% | 4 0.02 | 0 | 0 | 13 | 0 |
| 3 | Luther Blissett (1975-1993) | 252 211/39 | 222 30 | 147 58.3% | 56 22.2% | 49 19.4% | 115 0.46 | 3 | 17 | 17 | 0 |
| 4 | Wilf Rostron (1979-1989) | 200 160/39 | 191 9 | 108 54% | 48 24% | 44 22% | 16 0.08 | 0 | 0 | 6 | 0 |
| 5 | Gary Porter (1983-1997) | 238 203/35 | 217 21 | 102 42.9% | 62 26.1% | 74 31.1% | 32 0.13 | 1 | 13 | 19 | 1 |
| 6 | Ross Jenkins (1972-1983) | 196 165/29 | 184 12 | 118 60.2% | 46 23.5% | 32 16.3% | 88 0.45 | 5 | 0 | 12 | 0 |
| 7 | John Barnes (1981-1987) | 149 119/28 | 148 1 | 86 57.7% | 36 24.2% | 27 18.1% | 49 0.33 | 1 | 0 | 6 | 0 |
| 8 | Tony Coton (1984-1990) | 146 118/28 | 146 0 | 71 48.6% | 39 26.7% | 36 24.7% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Steve Sherwood (1976-1987) | 133 104/27 | 133 0 | 80 60.2% | 38 28.6% | 15 11.3% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Johnny Williams (1964-1975) | 216 190/26 | 216 0 | 105 48.6% | 52 24.1% | 59 27.3% | 1 0 | 0 | 0 | 3 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.