| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3↓ | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Pagnam (1921-1929) | 64 60/4 | 64 0 | 30 46.9% | 17 26.6% | 17 26.6% | 34 0.53 | 6 | 1 | 0 | 0 |
| 2 | Ross Jenkins (1972-1983) | 196 165/29 | 184 12 | 118 60.2% | 46 23.5% | 32 16.3% | 88 0.45 | 5 | 0 | 12 | 0 |
| 3 | Tommy Barnett (1928-1943) | 219 198/16 | 219 0 | 136 62.1% | 41 18.7% | 42 19.2% | 97 0.44 | 4 | 0 | 0 | 0 |
| 4 | Cliff Holton (1958-1966) | 85 75/10 | 85 0 | 46 54.1% | 19 22.4% | 20 23.5% | 64 0.75 | 4 | 11 | 0 | 0 |
| 5 | Luther Blissett (1975-1993) | 252 211/39 | 222 30 | 147 58.3% | 56 22.2% | 49 19.4% | 115 0.46 | 3 | 17 | 17 | 0 |
| 6 | William Lane (1932-1936) | 65 61/1 | 65 0 | 35 53.8% | 17 26.2% | 13 20% | 48 0.74 | 3 | 0 | 0 | 0 |
| 7 | David Connolly (1994-1997) | 19 14/5 | 14 5 | 11 57.9% | 4 21.1% | 4 21.1% | 13 0.68 | 3 | 1 | 7 | 0 |
| 8 | Maurice Cook (1952-1958) | 111 103/8 | 111 0 | 54 48.6% | 29 26.1% | 28 25.2% | 48 0.43 | 2 | 0 | 0 | 0 |
| 9 | Francis McPherson (1928-1936) | 54 50/3 | 54 0 | 29 53.7% | 7 13% | 18 33.3% | 44 0.81 | 2 | 8 | 0 | 0 |
| 10 | George James (1930-1933) | 45 40/5 | 45 0 | 28 62.2% | 9 20% | 8 17.8% | 39 0.87 | 2 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.