# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3↓ Pens Subbed Reds
1 Fred Pagnam (1921-1929) 64 60/464 030 46.9%17 26.6%17 26.6%34 0.536100
2 Ross Jenkins (1972-1983) 196 165/29184 12118 60.2%46 23.5%32 16.3%88 0.4550120
3 Tommy Barnett (1928-1943) 219 198/16219 0136 62.1%41 18.7%42 19.2%97 0.444000
4 Cliff Holton (1958-1966) 85 75/1085 046 54.1%19 22.4%20 23.5%64 0.7541100
5 Luther Blissett (1975-1993) 252 211/39222 30147 58.3%56 22.2%49 19.4%115 0.46317170
6 William Lane (1932-1936) 65 61/165 035 53.8%17 26.2%13 20%48 0.743000
7 David Connolly (1994-1997) 19 14/514 511 57.9%4 21.1%4 21.1%13 0.683170
8 Maurice Cook (1952-1958) 111 103/8111 054 48.6%29 26.1%28 25.2%48 0.432000
9 Francis McPherson (1928-1936) 54 50/354 029 53.7%7 13%18 33.3%44 0.812800
10 George James (1930-1933) 45 40/545 028 62.2%9 20%8 17.8%39 0.872000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.