| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % ↓ | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Millen (1994-1999) | 191 165/26 | 188 3 | 72 37.7% | 66 34.6% | 53 27.7% | 6 0.03 | 0 | 0 | 7 | 0 |
| 2 | Kevin Miller (1994-1997) | 151 128/23 | 151 0 | 54 35.8% | 52 34.4% | 45 29.8% | 0 0 | 0 | 0 | 0 | 1 |
| 3 | Mike Keen (1972-1975) | 136 126/10 | 134 2 | 40 29.4% | 46 33.8% | 50 36.8% | 6 0.04 | 0 | 0 | 6 | 0 |
| 4 | Ashley Young (2002-2007) | 110 101/9 | 83 27 | 38 34.5% | 37 33.6% | 35 31.8% | 22 0.2 | 0 | 0 | 17 | 1 |
| 5 | Craig Ramage (1994-1997) | 120 104/16 | 114 6 | 37 30.8% | 40 33.3% | 43 35.8% | 29 0.24 | 1 | 3 | 13 | 1 |
| 6 | Steve Harrison (1978-1981) | 102 83/19 | 101 1 | 36 35.3% | 34 33.3% | 32 31.4% | 0 0 | 0 | 0 | 4 | 0 |
| 7 | Joseph Johnson (1920-1924) | 102 94/8 | 102 0 | 30 29.4% | 33 32.4% | 39 38.2% | 1 0.01 | 0 | 0 | 0 | 1 |
| 8 | Glyn Hodges (1987-1990) | 102 86/16 | 97 5 | 36 35.3% | 33 32.4% | 33 32.4% | 19 0.19 | 0 | 3 | 14 | 0 |
| 9 | Ray Train (1978-1982) | 112 92/20 | 109 3 | 38 33.9% | 36 32.1% | 38 33.9% | 4 0.04 | 0 | 0 | 2 | 0 |
| 10 | Harry Oliver (1948-1952) | 128 122/6 | 128 0 | 35 27.3% | 41 32% | 52 40.6% | 4 0.03 | 0 | 4 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.