# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % ↓ LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Keith Millen (1994-1999) 191 165/26188 372 37.7%66 34.6%53 27.7%6 0.030070
2 Kevin Miller (1994-1997) 151 128/23151 054 35.8%52 34.4%45 29.8%0 00001
3 Mike Keen (1972-1975) 136 126/10134 240 29.4%46 33.8%50 36.8%6 0.040060
4 Ashley Young (2002-2007) 110 101/983 2738 34.5%37 33.6%35 31.8%22 0.200171
5 Craig Ramage (1994-1997) 120 104/16114 637 30.8%40 33.3%43 35.8%29 0.2413131
6 Steve Harrison (1978-1981) 102 83/19101 136 35.3%34 33.3%32 31.4%0 00040
7 Joseph Johnson (1920-1924) 102 94/8102 030 29.4%33 32.4%39 38.2%1 0.010001
8 Glyn Hodges (1987-1990) 102 86/1697 536 35.3%33 32.4%33 32.4%19 0.1903140
9 Ray Train (1978-1982) 112 92/20109 338 33.9%36 32.1%38 33.9%4 0.040020
10 Harry Oliver (1948-1952) 128 122/6128 035 27.3%41 32%52 40.6%4 0.030400
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.