| # | First↑ / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdoulaye Doucoure (2016-2020) | 141 129/12 | 130 11 | 45 31.9% | 26 18.4% | 70 49.6% | 17 0.12 | 0 | 0 | 18 | 0 |
| 2 | Adrian Mariappa (2005-2020) | 340 298/42 | 300 40 | 118 34.7% | 82 24.1% | 140 41.2% | 5 0.01 | 0 | 0 | 16 | 3 |
| 3 | Alan Garner (1975-1980) | 232 200/32 | 232 0 | 111 47.8% | 53 22.8% | 68 29.3% | 16 0.07 | 0 | 0 | 2 | 0 |
| 4 | Alan Mayes (1974-1979) | 157 133/24 | 126 31 | 74 47.1% | 38 24.2% | 45 28.7% | 36 0.23 | 1 | 0 | 12 | 1 |
| 5 | Alec Chamberlain (1996-2007) | 287 251/36 | 280 7 | 113 39.4% | 72 25.1% | 102 35.5% | 0 0 | 0 | 0 | 0 | 1 |
| 6 | Alexander Main (1904-1907) | 107 99/8 | 107 0 | 43 40.2% | 23 21.5% | 41 38.3% | 1 0.01 | 0 | 0 | 0 | 0 |
| 7 | Alexander Stewart (1910-1919) | 166 149/17 | 166 0 | 61 36.7% | 40 24.1% | 65 39.2% | 5 0.03 | 0 | 4 | 0 | 0 |
| 8 | Alf Reed (1934-1946) | 145 126/7 | 145 0 | 69 47.6% | 34 23.4% | 42 29% | 5 0.03 | 0 | 0 | 0 | 0 |
| 9 | Allan Nielsen (2000-2003) | 113 101/12 | 104 9 | 45 39.8% | 22 19.5% | 46 40.7% | 19 0.17 | 0 | 0 | 21 | 1 |
| 10 | Almen Abdi (2012-2016) | 130 118/12 | 106 24 | 65 50% | 23 17.7% | 42 32.3% | 25 0.19 | 0 | 2 | 51 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.