| # | First / last (join-leave) | PlayedP lge/cup↑ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Lane (1932-1936) | 136 124/3 | 136 0 | 50 36.8% | 33 24.3% | 53 39% | 77 0.57 | 4 | 0 | 0 | 0 |
| 2 | Ismaila Sarr (2019-2023) | 131 128/3 | 120 11 | 51 38.9% | 26 19.8% | 54 41.2% | 34 0.26 | 0 | 3 | 34 | 0 |
| 3 | Jimmy Kelly (1949-1954) | 123 119/4 | 123 0 | 42 34.1% | 34 27.6% | 47 38.2% | 4 0.03 | 0 | 0 | 0 | 0 |
| 4 | Ken Fisher (1947-1951) | 110 106/4 | 110 0 | 39 35.5% | 27 24.5% | 44 40% | 2 0.02 | 0 | 0 | 0 | 0 |
| 5 | Peter Ronald (1914-1921) | 103 99/4 | 103 0 | 58 56.3% | 16 15.5% | 29 28.2% | 29 0.28 | 1 | 0 | 0 | 0 |
| 6 | Wilf Carter (1920-1926) | 131 126/5 | 131 0 | 46 35.1% | 40 30.5% | 45 34.4% | 4 0.03 | 0 | 0 | 0 | 0 |
| 7 | Emlyn Morgan (1935-1940) | 125 108/5 | 125 0 | 61 48.8% | 31 24.8% | 33 26.4% | 8 0.06 | 0 | 5 | 0 | 0 |
| 8 | Daniel Lewis (1930-1945) | 124 111/5 | 124 0 | 50 40.3% | 29 23.4% | 45 36.3% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Ralph Slade (1920-1930) | 124 119/5 | 124 0 | 44 35.5% | 27 21.8% | 53 42.7% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | John Warner (1926-1930) | 115 110/5 | 115 0 | 38 33% | 20 17.4% | 57 49.6% | 25 0.22 | 1 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.