| # | First↑ / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdoulaye Doucoure (2016-2020) | 141 129/12 | 130 11 | 45 31.9% | 26 18.4% | 70 49.6% | 17 0.12 | 0 | 0 | 18 | 0 |
| 2 | Adam Masina (2018-2022) | 90 80/10 | 73 17 | 39 43.3% | 13 14.4% | 38 42.2% | 3 0.03 | 0 | 0 | 12 | 0 |
| 3 | Adlene Guedioura (2014-2017) | 54 47/7 | 30 24 | 26 48.1% | 10 18.5% | 18 33.3% | 4 0.07 | 0 | 0 | 11 | 0 |
| 4 | Adrian Mariappa (2005-2020) | 340 298/42 | 300 40 | 118 34.7% | 82 24.1% | 140 41.2% | 5 0.01 | 0 | 0 | 16 | 3 |
| 5 | Al Bangura (2005-2009) | 78 65/13 | 38 40 | 37 47.4% | 23 29.5% | 18 23.1% | 1 0.01 | 0 | 0 | 9 | 0 |
| 6 | Alan Garner (1975-1980) | 232 200/32 | 232 0 | 111 47.8% | 53 22.8% | 68 29.3% | 16 0.07 | 0 | 0 | 2 | 0 |
| 7 | Alan Mayes (1974-1979) | 157 133/24 | 126 31 | 74 47.1% | 38 24.2% | 45 28.7% | 36 0.23 | 1 | 0 | 12 | 1 |
| 8 | Albert Green (1912-1919) | 52 48/4 | 52 0 | 21 40.4% | 10 19.2% | 21 40.4% | 13 0.25 | 0 | 0 | 0 | 0 |
| 9 | Albert Sharp (1897-1901) | 82 69/11 | 82 0 | 48 58.5% | 10 12.2% | 24 29.3% | 3 0.04 | 0 | 0 | 0 | 2 |
| 10 | Alec Chamberlain (1996-2007) | 287 251/36 | 280 7 | 113 39.4% | 72 25.1% | 102 35.5% | 0 0 | 0 | 0 | 0 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.