# First / last (join-leave) PlayedP lge/cup↑ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Bobby Laing (1950-1952) 60 60/060 010 16.7%15 25%35 58.3%8 0.130000
2 Hassane Kamara (2022-2023) 51 51/048 312 23.5%15 29.4%24 47.1%1 0.020071
3 Harold Morris (1925-1928) 50 50/050 013 26%15 30%22 44%4 0.080000
4 Cyril Foster (1925-1928) 71 70/171 023 32.4%14 19.7%34 47.9%24 0.340000
5 Daniel Tozser (2014-2015) 66 65/155 1134 51.5%13 19.7%19 28.8%5 0.080050
6 Lew Woodroffe (1947-1951) 64 63/164 017 26.6%16 25%31 48.4%6 0.090000
7 Jimmy McAnearney (1963-1966) 88 86/286 235 39.8%28 31.8%25 28.4%19 0.221010
8 Manuel Almunia (2012-2014) 81 79/281 037 45.7%20 24.7%24 29.6%0 00020
9 John Foster (1905-1907) 79 77/279 030 38%21 26.6%28 35.4%39 0.492100
10 Tommy Anderson (1957-1965) 75 73/275 029 38.7%22 29.3%24 32%16 0.210000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.