# First / last (join-leave) PlayedP lge/cup↑ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Othmane Maamma (-) 24 24/020 47 29.2%9 37.5%8 33.3%4 0.1700170
2 Caleb Wiley (-) 15 15/011 44 26.7%3 20%8 53.3%0 00060
3 Daniel Jebbison (-) 13 13/03 106 46.2%1 7.7%6 46.2%0 00030
4 Saba Goglichidze (-) 11 11/010 13 27.3%3 27.3%5 45.5%0 00050
5 Peter Barnes (1957-1963) 10 10/010 03 30%3 30%4 40%0 00000
6 Frank Barson (1928-1929) 10 10/010 04 40%1 10%5 50%1 0.10001
7 Dave Carr (1965-1966) 10 10/010 06 60%2 20%2 20%3 0.30000
8 Norman Case (1950-1952) 10 10/010 03 30%1 10%6 60%4 0.40000
9 Billy Cooke (1954-1955) 10 10/010 04 40%3 30%3 30%0 00000
10 Frank George (1963-1965) 10 10/010 04 40%5 50%1 10%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.