| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George James (1930-1933) | 94 83/11 | 94 0 | 43 45.7% | 15 16% | 36 38.3% | 76 0.81 | 7 | 0 | 0 | 0 |
| 2 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
| 3 | Harry Barton (1903-1906) | 57 52/5 | 57 0 | 39 68.4% | 6 10.5% | 12 21.1% | 43 0.75 | 6 | 0 | 0 | 0 |
| 4 | Danny Graham (2009-2011) | 98 91/7 | 87 11 | 33 33.7% | 25 25.5% | 40 40.8% | 41 0.42 | 0 | 2 | 29 | 0 |
| 5 | Paul Furlong (1992-1994) | 91 79/12 | 91 0 | 27 29.7% | 24 26.4% | 40 44% | 41 0.45 | 1 | 1 | 7 | 2 |
| 6 | Cyril Thompson (1951-1953) | 83 78/5 | 83 0 | 24 28.9% | 22 26.5% | 37 44.6% | 41 0.49 | 2 | 0 | 0 | 0 |
| 7 | Odion Ighalo (2014-2017) | 100 90/10 | 78 22 | 41 41% | 20 20% | 39 39% | 39 0.39 | 1 | 0 | 28 | 0 |
| 8 | William Sheppard (1927-1930) | 95 89/6 | 95 0 | 35 36.8% | 21 22.1% | 39 41.1% | 39 0.41 | 1 | 3 | 0 | 0 |
| 9 | John Foster (1905-1907) | 79 77/2 | 79 0 | 30 38% | 21 26.6% | 28 35.4% | 39 0.49 | 2 | 1 | 0 | 0 |
| 10 | John McNee (1897-1900) | 70 60/9 | 70 0 | 50 71.4% | 6 8.6% | 14 20% | 39 0.56 | 2 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.