| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3↓ | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George James (1930-1933) | 94 83/11 | 94 0 | 43 45.7% | 15 16% | 36 38.3% | 76 0.81 | 7 | 0 | 0 | 0 |
| 2 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
| 3 | Harry Barton (1903-1906) | 57 52/5 | 57 0 | 39 68.4% | 6 10.5% | 12 21.1% | 43 0.75 | 6 | 0 | 0 | 0 |
| 4 | Bertie Banks (1903-1904) | 32 30/2 | 32 0 | 28 87.5% | 1 3.1% | 3 9.4% | 33 1.03 | 6 | 0 | 0 | 0 |
| 5 | Robert Slaughter (1897-1900) | 54 46/8 | 54 0 | 39 72.2% | 4 7.4% | 11 20.4% | 34 0.63 | 3 | 0 | 0 | 0 |
| 6 | David Connolly (1994-1997) | 34 26/8 | 24 10 | 15 44.1% | 10 29.4% | 9 26.5% | 15 0.44 | 3 | 3 | 13 | 0 |
| 7 | Billy Jennings (1970-1974) | 100 93/7 | 87 13 | 29 29% | 29 29% | 42 42% | 37 0.37 | 2 | 0 | 5 | 0 |
| 8 | Barry Endean (1968-1971) | 93 77/16 | 87 6 | 38 40.9% | 24 25.8% | 31 33.3% | 37 0.4 | 2 | 0 | 9 | 1 |
| 9 | John Goodall (1903-1909) | 92 85/7 | 92 0 | 55 59.8% | 10 10.9% | 27 29.3% | 36 0.39 | 2 | 0 | 0 | 0 |
| 10 | Tom Ince (2023-) | 91 84/7 | 36 55 | 29 31.9% | 22 24.2% | 40 44% | 11 0.12 | 2 | 1 | 28 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.