# First / last (join-leave) PlayedP lge/cup↓ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Malcolm Allen (1985-1988) 58 39/1937 2115 25.9%17 29.3%26 44.8%13 0.2201120
2 Tim Sherwood (1987-1989) 51 32/1940 1118 35.3%16 31.4%17 33.3%2 0.040060
3 Gerry Armstrong (1980-1983) 97 76/1866 3142 43.3%26 26.8%29 29.9%19 0.20050
4 Iwan Roberts (1986-1990) 83 65/1852 3121 25.3%27 32.5%35 42.2%12 0.1400150
5 Lee Sinnott (1983-1987) 95 78/1788 726 27.4%31 32.6%38 40%2 0.020040
6 Jimmy Linton (1959-1963) 88 71/1788 034 38.6%24 27.3%30 34.1%0 00000
7 Malcolm Poskett (1980-1982) 80 63/1773 733 41.3%18 22.5%29 36.3%31 0.390030
8 Hameur Bouazza (2003-2007) 99 83/1659 4031 31.3%30 30.3%38 38.4%14 0.1402290
9 Barry Endean (1968-1971) 93 77/1687 638 40.9%24 25.8%31 33.3%37 0.42091
10 Jan Lohman (1981-1986) 81 63/1665 1635 43.2%20 24.7%26 32.1%10 0.1200170
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.