| # | First / last (join-leave) | PlayedP lge↓/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edo Kayembe (2022-now) | 151 146/5 | 120 31 | 46 30.5% | 44 29.1% | 61 40.4% | 17 0.11 | 0 | 3 | 39 | 1 |
| 2 | Jeremy Ngakia (2020-now) | 134 128/6 | 102 32 | 47 35.1% | 37 27.6% | 50 37.3% | 4 0.03 | 0 | 0 | 47 | 0 |
| 3 | Imran Louza (2021-now) | 137 127/10 | 119 18 | 41 29.9% | 34 24.8% | 62 45.3% | 15 0.11 | 0 | 0 | 42 | 0 |
| 4 | Vakoun Bayo (2022-now) | 108 103/5 | 65 43 | 33 30.6% | 33 30.6% | 42 38.9% | 21 0.19 | 1 | 1 | 41 | 2 |
| 5 | Giorgi Chakvetadze (2023-now) | 104 99/5 | 74 30 | 33 31.7% | 30 28.8% | 41 39.4% | 3 0.03 | 0 | 0 | 42 | 0 |
| 6 | Mattie Pollock (2021-now) | 103 97/6 | 86 17 | 37 35.9% | 26 25.2% | 40 38.8% | 4 0.04 | 0 | 0 | 7 | 0 |
| 7 | Moussa Sissoko (2021-2022) | 99 96/3 | 79 20 | 28 28.3% | 19 19.2% | 52 52.5% | 8 0.08 | 0 | 0 | 19 | 1 |
| 8 | Billy Jennings (1970-1974) | 100 93/7 | 87 13 | 29 29% | 29 29% | 42 42% | 37 0.37 | 2 | 0 | 5 | 0 |
| 9 | Joel Ekstrand (2012-2016) | 100 92/8 | 93 7 | 43 43% | 24 24% | 33 33% | 2 0.02 | 0 | 0 | 12 | 1 |
| 10 | Brinley Roy Jones (1963-1966) | 99 91/8 | 98 1 | 33 33.3% | 33 33.3% | 33 33.3% | 1 0.01 | 0 | 0 | 1 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.