| # | First / last (join-leave) | PlayedP lge/cup | Starts↓ subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edo Kayembe (2022-now) | 151 146/5 | 120 31 | 46 30.5% | 44 29.1% | 61 40.4% | 17 0.11 | 0 | 3 | 39 | 1 |
| 2 | Imran Louza (2021-now) | 137 127/10 | 119 18 | 41 29.9% | 34 24.8% | 62 45.3% | 15 0.11 | 0 | 0 | 42 | 0 |
| 3 | Jeremy Ngakia (2020-now) | 134 128/6 | 102 32 | 47 35.1% | 37 27.6% | 50 37.3% | 4 0.03 | 0 | 0 | 47 | 0 |
| 4 | Brinley Roy Jones (1963-1966) | 99 91/8 | 98 1 | 33 33.3% | 33 33.3% | 33 33.3% | 1 0.01 | 0 | 0 | 1 | 0 |
| 5 | David James (1988-1992) | 98 89/9 | 98 0 | 31 31.6% | 25 25.5% | 42 42.9% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Les Graham (1955-1957) | 96 90/6 | 96 0 | 33 34.4% | 23 24% | 40 41.7% | 32 0.33 | 1 | 2 | 0 | 0 |
| 7 | William Lindsay (1903-1907) | 95 86/9 | 95 0 | 57 60% | 12 12.6% | 26 27.4% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Phil Nolan (1947-1955) | 95 91/4 | 95 0 | 30 31.6% | 22 23.2% | 43 45.3% | 8 0.08 | 0 | 0 | 0 | 0 |
| 9 | William Sheppard (1927-1930) | 95 89/6 | 95 0 | 35 36.8% | 21 22.1% | 39 41.1% | 39 0.41 | 1 | 3 | 0 | 0 |
| 10 | George James (1930-1933) | 94 83/11 | 94 0 | 43 45.7% | 15 16% | 36 38.3% | 76 0.81 | 7 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.