| # | First / last↑ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Abankwah (-) | 47 46/1 | 44 3 | 13 27.7% | 14 29.8% | 20 42.6% | 0 0 | 0 | 1 | 15 | 2 |
| 2 | Javier Acuna (2013-2014) | 12 9/3 | 6 6 | 3 25% | 3 25% | 6 50% | 1 0.08 | 0 | 0 | 5 | 0 |
| 3 | Laurie Adams (1952-1953) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Adams (1954-1956) | 82 75/7 | 82 0 | 29 35.4% | 23 28% | 30 36.6% | 6 0.07 | 0 | 0 | 0 | 0 |
| 5 | Tobi Adeyemo (2018-now) | 5 4/1 | 0 5 | 1 20% | 2 40% | 2 40% | 1 0.2 | 0 | 0 | 0 | 0 |
| 6 | Michael Adu-Poku (2023-now) | 3 2/1 | 1 2 | 0 0% | 1 33.3% | 2 66.7% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Tony Agana (1987-1988) | 20 15/5 | 16 4 | 3 15% | 6 30% | 11 55% | 3 0.15 | 0 | 0 | 3 | 0 |
| 8 | Gabriel Agbonlahor (2005-2005) | 2 2/0 | 1 1 | 0 0% | 1 50% | 1 50% | 0 0 | 0 | 0 | 1 | 0 |
| 9 | Derek Agyakwa (2019-2022) | 2 0/2 | 2 0 | 0 0% | 1 50% | 1 50% | 0 0 | 0 | 0 | 1 | 0 |
| 10 | Lionel Ainsworth (2007-2009) | 20 17/3 | 8 12 | 6 30% | 2 10% | 12 60% | 0 0 | 0 | 0 | 6 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.