# First / last (join-leave) PlayedP lge/cup↑ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 George Jewett (1927-1929) 29 29/029 010 34.5%7 24.1%12 41.4%0 00000
2 W Fellows (1898-1901) 27 25/027 018 66.7%2 7.4%7 25.9%0 00000
3 John Papworth (1925-1926) 27 27/027 011 40.7%5 18.5%11 40.7%12 0.440000
4 Roy Low (1967-1969) 26 26/025 112 46.2%8 30.8%6 23.1%4 0.150010
5 Ben Brelsford (1928-1930) 25 25/025 010 40%9 36%6 24%1 0.040000
6 Othmane Maamma (-) 24 24/020 47 29.2%9 37.5%8 33.3%4 0.1700170
7 Jordon Mutch (2010-2011) 23 23/021 210 43.5%6 26.1%7 30.4%5 0.220030
8 Guy Bristow (1973-1977) 23 23/018 512 52.2%4 17.4%7 30.4%0 00010
9 Robert McWilliams (1929-1931) 22 22/022 010 45.5%3 13.6%9 40.9%1 0.050000
10 James Short (1920-1922) 21 21/021 08 38.1%5 23.8%8 38.1%7 0.330200
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.