| # | First / last (join-leave) | PlayedP↓ lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattie Pollock (2021-now) | 103 97/6 | 86 17 | 37 35.9% | 26 25.2% | 40 38.8% | 4 0.04 | 0 | 0 | 7 | 0 |
| 2 | Tom Ince (2023-) | 91 84/7 | 36 55 | 29 31.9% | 22 24.2% | 40 44% | 11 0.12 | 2 | 1 | 28 | 0 |
| 3 | Kwadwo Baah (2021-) | 60 54/6 | 24 36 | 20 33.3% | 14 23.3% | 26 43.3% | 7 0.12 | 0 | 0 | 19 | 0 |
| 4 | James Morris (2021-now) | 55 44/11 | 38 17 | 22 40% | 13 23.6% | 20 36.4% | 0 0 | 0 | 0 | 14 | 0 |
| 5 | Egil Selvik (-) | 53 52/1 | 53 0 | 15 28.3% | 17 32.1% | 21 39.6% | 0 0 | 0 | 0 | 1 | 0 |
| 6 | Mamadou Doumbia (2024-) | 51 48/3 | 29 22 | 13 25.5% | 15 29.4% | 23 45.1% | 6 0.12 | 0 | 0 | 24 | 0 |
| 7 | Johnnie Blythe (1911-1913) | 50 44/6 | 50 0 | 18 36% | 14 28% | 18 36% | 0 0 | 0 | 0 | 0 | 1 |
| 8 | Harold Morris (1925-1928) | 50 50/0 | 50 0 | 13 26% | 15 30% | 22 44% | 4 0.08 | 0 | 0 | 0 | 0 |
| 9 | Kevin Richardson (1986-1987) | 50 39/11 | 50 0 | 22 44% | 11 22% | 17 34% | 2 0.04 | 0 | 0 | 1 | 0 |
| 10 | Mike Collins (1957-1959) | 49 43/6 | 49 0 | 15 30.6% | 13 26.5% | 21 42.9% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.