# First / last (join-leave) PlayedP lge/cup↓ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Jonathan Bond (2009-) 46 31/1541 514 30.4%6 13%26 56.5%0 00010
2 Jimmy Gilligan (1981-1985) 41 27/1329 1217 41.5%11 26.8%13 31.7%13 0.320050
3 Ron Gray (1942-1947) 29 16/1329 010 34.5%9 31%10 34.5%4 0.140000
4 James Morris (2021-now) 55 44/1138 1722 40%13 23.6%20 36.4%0 000140
5 Kevin Richardson (1986-1987) 50 39/1150 022 44%11 22%17 34%2 0.040010
6 Paul Franklin (1981-1987) 43 32/1142 120 46.5%8 18.6%15 34.9%0 00030
7 Domingos Quina (2018-2023) 37 26/1121 1617 45.9%12 32.4%8 21.6%3 0.0800120
8 Neil Redfearn (1988-1990) 36 26/1034 212 33.3%14 38.9%10 27.8%7 0.190150
9 Pat Gillespie (1945-1947) 16 6/1016 05 31.3%5 31.3%6 37.5%0 00000
10 Jason Lee (1997-1998) 46 37/945 121 45.7%18 39.1%7 15.2%11 0.240082
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.