| # | First / last (join-leave) | PlayedP lge/cup↓ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Bond (2009-) | 46 31/15 | 41 5 | 14 30.4% | 6 13% | 26 56.5% | 0 0 | 0 | 0 | 1 | 0 |
| 2 | Jimmy Gilligan (1981-1985) | 41 27/13 | 29 12 | 17 41.5% | 11 26.8% | 13 31.7% | 13 0.32 | 0 | 0 | 5 | 0 |
| 3 | Ron Gray (1942-1947) | 29 16/13 | 29 0 | 10 34.5% | 9 31% | 10 34.5% | 4 0.14 | 0 | 0 | 0 | 0 |
| 4 | James Morris (2021-now) | 55 44/11 | 38 17 | 22 40% | 13 23.6% | 20 36.4% | 0 0 | 0 | 0 | 14 | 0 |
| 5 | Kevin Richardson (1986-1987) | 50 39/11 | 50 0 | 22 44% | 11 22% | 17 34% | 2 0.04 | 0 | 0 | 1 | 0 |
| 6 | Paul Franklin (1981-1987) | 43 32/11 | 42 1 | 20 46.5% | 8 18.6% | 15 34.9% | 0 0 | 0 | 0 | 3 | 0 |
| 7 | Domingos Quina (2018-2023) | 37 26/11 | 21 16 | 17 45.9% | 12 32.4% | 8 21.6% | 3 0.08 | 0 | 0 | 12 | 0 |
| 8 | Neil Redfearn (1988-1990) | 36 26/10 | 34 2 | 12 33.3% | 14 38.9% | 10 27.8% | 7 0.19 | 0 | 1 | 5 | 0 |
| 9 | Pat Gillespie (1945-1947) | 16 6/10 | 16 0 | 5 31.3% | 5 31.3% | 6 37.5% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Jason Lee (1997-1998) | 46 37/9 | 45 1 | 21 45.7% | 18 39.1% | 7 15.2% | 11 0.24 | 0 | 0 | 8 | 2 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.