| # | First↓ / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | William Findlay (1932-1937) | 141 128/9 | 141 0 | 52 36.9% | 35 24.8% | 54 38.3% | 6 0.04 | 0 | 1 | 0 | 0 |
| 12 | William Flint (1910-1911) | 23 17/6 | 23 0 | 9 39.1% | 3 13% | 11 47.8% | 10 0.43 | 0 | 0 | 0 | 0 |
| 13 | William Grimes (1906-1907) | 22 21/1 | 22 0 | 6 27.3% | 7 31.8% | 9 40.9% | 4 0.18 | 0 | 0 | 0 | 0 |
| 14 | William Hastings (1914-1915) | 36 34/2 | 36 0 | 19 52.8% | 8 22.2% | 9 25% | 6 0.17 | 0 | 0 | 0 | 0 |
| 15 | William Inglis (1932-1933) | 12 12/0 | 12 0 | 5 41.7% | 4 33.3% | 3 25% | 0 0 | 0 | 0 | 0 | 0 |
| 16 | William Jackson (1935-1935) | 4 4/0 | 4 0 | 1 25% | 2 50% | 1 25% | 1 0.25 | 0 | 0 | 0 | 0 |
| 17 | William Janes (1898-1899) | 4 4/0 | 4 0 | 2 50% | 1 25% | 1 25% | 1 0.25 | 0 | 0 | 0 | 0 |
| 18 | William Kelly (1910-1911) | 34 29/5 | 34 0 | 15 44.1% | 8 23.5% | 11 32.4% | 9 0.26 | 0 | 0 | 0 | 0 |
| 19 | William Lane (1932-1936) | 136 124/3 | 136 0 | 50 36.8% | 33 24.3% | 53 39% | 77 0.57 | 4 | 0 | 0 | 0 |
| 20 | William Law (1906-1908) | 83 80/3 | 83 0 | 25 30.1% | 20 24.1% | 38 45.8% | 8 0.1 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.