# First↓ / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
51 Warren Neill (1996-1996) 1 1/01 00 0%1 100%0 0%0 00000
52 Walter Catlin (1897-1898) 1 1/01 01 100%0 0%0 0%0 00000
53 Walter Tattersall (1910-1912) 75 64/1175 029 38.7%18 24%28 37.3%11 0.150000
54 Wally Armstrong (1927-1928) 1 1/01 00 0%0 0%1 100%0 00000
55 Wally Eames (1901-1908) 83 77/583 029 34.9%17 20.5%37 44.6%33 0.42000
56 W Croom (1904-1905) 1 1/01 01 100%0 0%0 0%1 10000
57 W Fellows (1898-1901) 27 25/027 018 66.7%2 7.4%7 25.9%0 00000
58 W Kingham (1912-1913) 1 0/11 00 0%0 0%1 100%0 00000
59 W Pillon (1907-1907) 1 1/01 00 0%0 0%1 100%0 00000
60 Vivaldo Semedo (-) 28 26/28 209 32.1%11 39.3%8 28.6%4 0.140060
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.