| # | First / last (join-leave) | PlayedP lge/cup↓ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Andy Rankin (1971-1980) | 329 299/30 | 329 0 | 128 38.9% | 85 25.8% | 116 35.3% | 0 0 | 0 | 0 | 0 | 0 |
| 42 | Micah Hyde (1997-2004) | 286 256/30 | 267 19 | 104 36.4% | 72 25.2% | 110 38.5% | 27 0.09 | 0 | 0 | 48 | 2 |
| 43 | Arthur Woodward (1926-1945) | 432 391/29 | 432 0 | 170 39.4% | 103 23.8% | 159 36.8% | 19 0.04 | 0 | 0 | 0 | 0 |
| 44 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 45 | Dennis Bond (1964-1978) | 301 272/29 | 300 1 | 116 38.5% | 83 27.6% | 102 33.9% | 42 0.14 | 0 | 9 | 9 | 0 |
| 46 | Neil Cox (1999-2005) | 248 219/29 | 244 4 | 88 35.5% | 57 23% | 103 41.5% | 21 0.08 | 0 | 7 | 14 | 2 |
| 47 | Keith Pritchett (1976-1982) | 171 140/29 | 163 8 | 93 54.4% | 38 22.2% | 40 23.4% | 12 0.07 | 0 | 7 | 6 | 0 |
| 48 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 49 | Worrell Sterling (1983-1989) | 122 94/28 | 107 15 | 38 31.1% | 36 29.5% | 48 39.3% | 17 0.14 | 0 | 0 | 19 | 0 |
| 50 | William Lees (1968-1976) | 253 226/27 | 247 6 | 79 31.2% | 68 26.9% | 106 41.9% | 11 0.04 | 0 | 0 | 19 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.