| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Maurice Cook (1952-1958) | 224 208/16 | 224 0 | 83 37.1% | 57 25.4% | 84 37.5% | 81 0.36 | 2 | 0 | 0 | 0 |
| 22 | Vic OBrien (1934-1946) | 221 179/23 | 221 0 | 101 45.7% | 58 26.2% | 62 28.1% | 11 0.05 | 0 | 0 | 0 | 0 |
| 23 | Ken Nicholas (1959-1965) | 219 198/21 | 219 0 | 93 42.5% | 51 23.3% | 75 34.2% | 6 0.03 | 0 | 0 | 0 | 0 |
| 24 | Andy Hessenthaler (1991-1996) | 217 195/22 | 217 0 | 75 34.6% | 60 27.6% | 82 37.8% | 15 0.07 | 0 | 0 | 8 | 1 |
| 25 | Jimmy Armstrong (1933-1941) | 216 187/14 | 216 0 | 99 45.8% | 48 22.2% | 69 31.9% | 2 0.01 | 0 | 0 | 0 | 0 |
| 26 | John Richardson (1897-1909) | 214 199/15 | 214 0 | 81 37.9% | 49 22.9% | 84 39.3% | 7 0.03 | 0 | 0 | 0 | 0 |
| 27 | James Stephenson (1922-1927) | 209 195/14 | 209 0 | 72 34.4% | 53 25.4% | 84 40.2% | 20 0.1 | 0 | 1 | 0 | 0 |
| 28 | Frank Mitchell (1952-1957) | 208 193/15 | 208 0 | 76 36.5% | 56 26.9% | 76 36.5% | 0 0 | 0 | 0 | 0 | 1 |
| 29 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 30 | Dave Underwood (1952-1963) | 194 176/18 | 194 0 | 78 40.2% | 45 23.2% | 71 36.6% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.