# First / last (join-leave) PlayedP lge/cup Starts subs↑ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
31 Joseph Strain (1921-1927) 193 178/15193 069 35.8%48 24.9%76 39.4%6 0.030000
32 George Toone (1919-1924) 190 178/12190 070 36.8%56 29.5%64 33.7%0 00000
33 Peter Walker (1954-1962) 190 172/18190 071 37.4%53 27.9%66 34.7%44 0.230000
34 George Prior (1924-1930) 189 174/15189 068 36%43 22.8%78 41.3%3 0.020000
35 David Butler (1970-1975) 186 168/18186 053 28.5%56 30.1%77 41.4%3 0.020090
36 Tommy Eggleston (1948-1953) 186 177/9186 055 29.6%52 28%79 42.5%6 0.030000
37 Freddie Bunce (1955-1962) 177 150/27177 072 40.7%42 23.7%63 35.6%42 0.241000
38 Joe Harper (1937-1952) 170 159/11170 056 32.9%41 24.1%73 42.9%1 0.010000
39 Joe Brooks (1903-1907) 167 159/8167 086 51.5%33 19.8%48 28.7%2 0.010000
40 Jimmy Jones (1947-1954) 167 158/9167 055 32.9%43 25.7%69 41.3%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.