# First / last (join-leave) PlayedP lge/cup Starts subs↑ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
41 Cliff Holton (1958-1966) 166 144/22166 069 41.6%38 22.9%59 35.5%105 0.6351700
42 Alexander Stewart (1910-1919) 166 149/17166 061 36.7%40 24.1%65 39.2%5 0.030400
43 Valentine Gregory (1911-1920) 163 155/8163 070 42.9%35 21.5%58 35.6%16 0.11100
44 Arthur Lockett (1908-1912) 159 141/18159 056 35.2%39 24.5%64 40.3%1 0.010100
45 Bill Shipwright (1953-1959) 159 146/13159 059 37.1%42 26.4%58 36.5%0 00000
46 Mike Walker (1968-1973) 159 137/22159 056 35.2%40 25.2%63 39.6%0 00000
47 George Fyfe (1905-1910) 157 146/11157 052 33.1%38 24.2%67 42.7%11 0.070200
48 Fred Pagnam (1921-1929) 157 144/13157 055 35%41 26.1%61 38.9%74 0.477600
49 Bert Slater (1965-1971) 152 134/18152 063 41.4%38 25%51 33.6%0 00010
50 Kevin Miller (1994-1997) 151 128/23151 054 35.8%52 34.4%45 29.8%0 00001
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.