| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↑ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Cliff Holton (1958-1966) | 166 144/22 | 166 0 | 69 41.6% | 38 22.9% | 59 35.5% | 105 0.63 | 5 | 17 | 0 | 0 |
| 42 | Alexander Stewart (1910-1919) | 166 149/17 | 166 0 | 61 36.7% | 40 24.1% | 65 39.2% | 5 0.03 | 0 | 4 | 0 | 0 |
| 43 | Valentine Gregory (1911-1920) | 163 155/8 | 163 0 | 70 42.9% | 35 21.5% | 58 35.6% | 16 0.1 | 1 | 1 | 0 | 0 |
| 44 | Arthur Lockett (1908-1912) | 159 141/18 | 159 0 | 56 35.2% | 39 24.5% | 64 40.3% | 1 0.01 | 0 | 1 | 0 | 0 |
| 45 | Bill Shipwright (1953-1959) | 159 146/13 | 159 0 | 59 37.1% | 42 26.4% | 58 36.5% | 0 0 | 0 | 0 | 0 | 0 |
| 46 | Mike Walker (1968-1973) | 159 137/22 | 159 0 | 56 35.2% | 40 25.2% | 63 39.6% | 0 0 | 0 | 0 | 0 | 0 |
| 47 | George Fyfe (1905-1910) | 157 146/11 | 157 0 | 52 33.1% | 38 24.2% | 67 42.7% | 11 0.07 | 0 | 2 | 0 | 0 |
| 48 | Fred Pagnam (1921-1929) | 157 144/13 | 157 0 | 55 35% | 41 26.1% | 61 38.9% | 74 0.47 | 7 | 6 | 0 | 0 |
| 49 | Bert Slater (1965-1971) | 152 134/18 | 152 0 | 63 41.4% | 38 25% | 51 33.6% | 0 0 | 0 | 0 | 1 | 0 |
| 50 | Kevin Miller (1994-1997) | 151 128/23 | 151 0 | 54 35.8% | 52 34.4% | 45 29.8% | 0 0 | 0 | 0 | 0 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.