| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Joe Brooks (1903-1907) | 167 159/8 | 167 0 | 86 51.5% | 33 19.8% | 48 28.7% | 2 0.01 | 0 | 0 | 0 | 0 |
| 62 | Steve Terry (1980-1988) | 208 160/46 | 206 2 | 84 40.4% | 53 25.5% | 71 34.1% | 20 0.1 | 0 | 0 | 5 | 1 |
| 63 | Maurice Cook (1952-1958) | 224 208/16 | 224 0 | 83 37.1% | 57 25.4% | 84 37.5% | 81 0.36 | 2 | 0 | 0 | 0 |
| 64 | John Richardson (1897-1909) | 214 199/15 | 214 0 | 81 37.9% | 49 22.9% | 84 39.3% | 7 0.03 | 0 | 0 | 0 | 0 |
| 65 | Brian Garvey (1965-1970) | 201 180/21 | 199 2 | 80 39.8% | 53 26.4% | 68 33.8% | 2 0.01 | 0 | 0 | 2 | 1 |
| 66 | Gifton Noel-Williams (1996-2003) | 193 169/24 | 127 66 | 80 41.5% | 58 30.1% | 55 28.5% | 41 0.21 | 0 | 0 | 50 | 1 |
| 67 | William Lees (1968-1976) | 253 226/27 | 247 6 | 79 31.2% | 68 26.9% | 106 41.9% | 11 0.04 | 0 | 0 | 19 | 0 |
| 68 | Dave Underwood (1952-1963) | 194 176/18 | 194 0 | 78 40.2% | 45 23.2% | 71 36.6% | 0 0 | 0 | 0 | 0 | 0 |
| 69 | Frank Mitchell (1952-1957) | 208 193/15 | 208 0 | 76 36.5% | 56 26.9% | 76 36.5% | 0 0 | 0 | 0 | 0 | 1 |
| 70 | Andy Hessenthaler (1991-1996) | 217 195/22 | 217 0 | 75 34.6% | 60 27.6% | 82 37.8% | 15 0.07 | 0 | 0 | 8 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.