# | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
2 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
3 | Ross Jenkins (1972-1983) | 398 339/56 | 366 32 | 173 43.5% | 98 24.6% | 127 31.9% | 142 0.36 | 5 | 0 | 31 | 0 |
4 | Tommy Barnett (1928-1943) | 442 395/36 | 442 0 | 197 44.6% | 96 21.7% | 149 33.7% | 163 0.37 | 5 | 0 | 0 | 0 |
5 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
6 | Tommy Mooney (1994-2001) | 288 253/35 | 258 30 | 114 39.6% | 88 30.6% | 86 29.9% | 63 0.22 | 0 | 5 | 35 | 2 |
7 | Frank Smith (1921-1932) | 341 319/22 | 341 0 | 126 37% | 84 24.6% | 131 38.4% | 31 0.09 | 1 | 0 | 0 | 0 |
8 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
9 | Sammy Chung (1957-1965) | 245 220/25 | 245 0 | 90 36.7% | 66 26.9% | 89 36.3% | 24 0.1 | 1 | 1 | 0 | 0 |
10 | Gifton Noel-Williams (1996-2003) | 193 169/24 | 127 66 | 80 41.5% | 58 30.1% | 55 28.5% | 41 0.21 | 0 | 0 | 50 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.