# First↓ / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 William Janes (1898-1899) 4 4/04 02 50%1 25%1 25%1 0.250000
2 William Saunders (1896-1900) 10 10/010 06 60%2 20%2 20%9 0.90000
3 Walter Catlin (1897-1898) 1 1/01 01 100%0 0%0 0%0 00000
4 W Fellows (1898-1901) 27 25/027 018 66.7%2 7.4%7 25.9%0 00000
5 Tuggy Beach (1897-1902) 45 36/945 030 66.7%5 11.1%10 22.2%11 0.241100
6 Thomas Steel (1897-1899) 3 2/13 03 100%0 0%0 0%0 00000
7 Sidney Morgan (1896-1905) 18 16/118 03 16.7%4 22.2%11 61.1%10 0.561000
8 Robert Slaughter (1897-1900) 54 46/854 039 72.2%4 7.4%11 20.4%34 0.633000
9 Richard Wright (1897-1898) 3 2/13 02 66.7%0 0%1 33.3%2 0.670000
10 Michael Good (1898-1901) 54 46/754 028 51.9%6 11.1%20 37%11 0.20000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.