| # | First↓ / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Janes (1898-1899) | 4 4/0 | 4 0 | 2 50% | 1 25% | 1 25% | 1 0.25 | 0 | 0 | 0 | 0 |
| 2 | William Saunders (1896-1900) | 10 10/0 | 10 0 | 6 60% | 2 20% | 2 20% | 9 0.9 | 0 | 0 | 0 | 0 |
| 3 | Walter Catlin (1897-1898) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | W Fellows (1898-1901) | 27 25/0 | 27 0 | 18 66.7% | 2 7.4% | 7 25.9% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Tuggy Beach (1897-1902) | 45 36/9 | 45 0 | 30 66.7% | 5 11.1% | 10 22.2% | 11 0.24 | 1 | 1 | 0 | 0 |
| 6 | Thomas Steel (1897-1899) | 3 2/1 | 3 0 | 3 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Sidney Morgan (1896-1905) | 18 16/1 | 18 0 | 3 16.7% | 4 22.2% | 11 61.1% | 10 0.56 | 1 | 0 | 0 | 0 |
| 8 | Robert Slaughter (1897-1900) | 54 46/8 | 54 0 | 39 72.2% | 4 7.4% | 11 20.4% | 34 0.63 | 3 | 0 | 0 | 0 |
| 9 | Richard Wright (1897-1898) | 3 2/1 | 3 0 | 2 66.7% | 0 0% | 1 33.3% | 2 0.67 | 0 | 0 | 0 | 0 |
| 10 | Michael Good (1898-1901) | 54 46/7 | 54 0 | 28 51.9% | 6 11.1% | 20 37% | 11 0.2 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.