# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 John Wright (1907-1908) 29 28/129 09 31%5 17.2%15 51.7%0 00000
2 Hector Kyprianou (-) 26 25/123 310 38.5%8 30.8%8 30.8%0 00070
3 Nampalys Mendy (-) 26 25/118 88 30.8%6 23.1%12 46.2%0 000100
4 Liam Henderson (2007-2011) 21 18/30 218 38.1%2 9.5%11 52.4%0 00000
5 Jeremy Petris (-) 18 17/113 54 22.2%6 33.3%8 44.4%0 00070
6 Max Alleyne (-) 17 16/115 27 41.2%6 35.3%4 23.5%0 00030
7 Keith Cassells (1977-1980) 17 12/59 86 35.3%3 17.6%8 47.1%0 00030
8 Caleb Wiley (-) 15 15/011 44 26.7%3 20%8 53.3%0 00060
9 Daniel Jebbison (-) 13 13/03 106 46.2%1 7.7%6 46.2%0 00030
10 Trevor Smith (1947-1948) 12 10/212 03 25%2 16.7%7 58.3%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.