| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Barnett (1928-1943) | 442 395/36 | 442 0 | 197 44.6% | 96 21.7% | 149 33.7% | 163 0.37 | 5 | 0 | 0 | 0 |
| 2 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 3 | William Lane (1932-1936) | 136 124/3 | 136 0 | 50 36.8% | 33 24.3% | 53 39% | 77 0.57 | 4 | 0 | 0 | 0 |
| 4 | Francis McPherson (1928-1936) | 106 94/8 | 106 0 | 41 38.7% | 19 17.9% | 46 43.4% | 77 0.73 | 5 | 12 | 0 | 0 |
| 5 | George James (1930-1933) | 94 83/11 | 94 0 | 43 45.7% | 15 16% | 36 38.3% | 76 0.81 | 7 | 0 | 0 | 0 |
| 6 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 7 | Fred Pagnam (1921-1929) | 157 144/13 | 157 0 | 55 35% | 41 26.1% | 61 38.9% | 74 0.47 | 7 | 6 | 0 | 0 |
| 8 | George Edmonds (1913-1927) | 112 107/5 | 112 0 | 56 50% | 19 17% | 37 33% | 60 0.54 | 4 | 2 | 0 | 0 |
| 9 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
| 10 | Johnny Meadows (1951-1961) | 244 222/22 | 244 0 | 86 35.2% | 60 24.6% | 98 40.2% | 49 0.2 | 0 | 15 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.