# | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↑ | x3 | Pens | Subbed | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Wright (1907-1908) | 29 28/1 | 29 0 | 9 31% | 5 17.2% | 15 51.7% | 0 0 | 0 | 0 | 0 | 0 |
2 | Liam Henderson (2007-2011) | 21 18/3 | 0 21 | 8 38.1% | 2 9.5% | 11 52.4% | 0 0 | 0 | 0 | 0 | 0 |
3 | Keith Cassells (1977-1980) | 17 12/5 | 9 8 | 6 35.3% | 3 17.6% | 8 47.1% | 0 0 | 0 | 0 | 3 | 0 |
4 | Caleb Wiley (-) | 14 14/0 | 10 4 | 4 28.6% | 3 21.4% | 7 50% | 0 0 | 0 | 0 | 5 | 0 |
5 | Daniel Jebbison (-) | 13 13/0 | 3 10 | 6 46.2% | 1 7.7% | 6 46.2% | 0 0 | 0 | 0 | 3 | 0 |
6 | Trevor Smith (1947-1948) | 12 10/2 | 12 0 | 3 25% | 2 16.7% | 7 58.3% | 0 0 | 0 | 0 | 0 | 0 |
7 | Kerry Dixon (1996-1996) | 11 11/0 | 8 3 | 2 18.2% | 5 45.5% | 4 36.4% | 0 0 | 0 | 0 | 2 | 0 |
8 | Pierre Dwomoh (-) | 11 9/2 | 7 4 | 2 18.2% | 1 9.1% | 8 72.7% | 0 0 | 0 | 0 | 5 | 0 |
9 | Nathan Lowndes (1995-1998) | 11 7/4 | 3 8 | 3 27.3% | 5 45.5% | 3 27.3% | 0 0 | 0 | 0 | 2 | 0 |
10 | Joel Grant (2004-2007) | 10 7/3 | 3 7 | 3 30% | 3 30% | 4 40% | 0 0 | 0 | 0 | 1 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.