# | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↓ | x3 | Pens | Subbed | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Lees (1904-1905) | 14 13/1 | 14 0 | 7 50% | 2 14.3% | 5 35.7% | 7 0.5 | 0 | 0 | 0 | 0 |
2 | Andrew Ralston (1904-1905) | 2 2/0 | 2 0 | 1 50% | 0 0% | 1 50% | 1 0.5 | 0 | 0 | 0 | 0 |
3 | Thomas Lewis (1933-1946) | 42 25/9 | 42 0 | 17 40.5% | 16 38.1% | 9 21.4% | 18 0.43 | 0 | 0 | 0 | 0 |
4 | Jimmy Baker (1924-1926) | 9 9/0 | 9 0 | 5 55.6% | 0 0% | 4 44.4% | 2 0.22 | 0 | 0 | 0 | 0 |
5 | Michael Good (1898-1901) | 54 46/7 | 54 0 | 28 51.9% | 6 11.1% | 20 37% | 11 0.2 | 0 | 0 | 0 | 0 |
6 | Lars Melvang (1997-1998) | 5 4/1 | 5 0 | 3 60% | 2 40% | 0 0% | 1 0.2 | 0 | 0 | 3 | 0 |
7 | Joao Ferreira (2023-now) | 5 5/0 | 3 2 | 1 20% | 1 20% | 3 60% | 1 0.2 | 0 | 0 | 2 | 0 |
8 | Craig Forsyth (2011-2013) | 26 22/4 | 19 7 | 11 42.3% | 5 19.2% | 10 38.5% | 5 0.19 | 0 | 0 | 6 | 0 |
9 | David McCartney (1903-1906) | 132 123/9 | 132 0 | 71 53.8% | 21 15.9% | 40 30.3% | 22 0.17 | 0 | 6 | 0 | 0 |
10 | Matthew Connolly (2015-2015) | 6 6/0 | 4 2 | 4 66.7% | 2 33.3% | 0 0% | 1 0.17 | 0 | 0 | 1 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.