# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↓ x3 Pens Subbed Reds
1 Leslie Hosier (1905-1907) 2 2/02 00 0%1 50%1 50%2 10000
2 W Croom (1904-1905) 1 1/01 01 100%0 0%0 0%1 10000
3 John Reid (1956-1957) 1 1/01 01 100%0 0%0 0%1 10000
4 C F Welch (1901-1904) 1 1/01 00 0%0 0%1 100%1 10000
5 Tommy Williams (1961-1962) 14 12/214 05 35.7%3 21.4%6 42.9%7 0.51000
6 Andy Ferrell (2004-2005) 2 0/20 22 100%0 0%0 0%1 0.50000
7 Stan Hurst (1936-1937) 32 29/132 015 46.9%10 31.3%7 21.9%14 0.440000
8 Tony Currie (1967-1968) 21 18/319 29 42.9%4 19%8 38.1%9 0.432030
9 Sid High (1948-1949) 7 7/07 01 14.3%3 42.9%3 42.9%3 0.430000
10 Frederick Spiksley (1906-1906) 12 12/012 03 25%4 33.3%5 41.7%5 0.421000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)