| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↓ | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Fletcher (2021-now) | 6 3/3 | 3 3 | 1 16.7% | 0 0% | 5 83.3% | 2 0.33 | 0 | 0 | 1 | 0 |
| 2 | Mileta Rajovic (2023-now) | 48 44/4 | 20 28 | 17 35.4% | 15 31.3% | 16 33.3% | 14 0.29 | 0 | 0 | 14 | 0 |
| 3 | Luca Kjerrumgaard (-) | 44 43/1 | 35 9 | 14 31.8% | 14 31.8% | 16 36.4% | 10 0.23 | 0 | 0 | 27 | 0 |
| 4 | Joao Ferreira (2023-now) | 5 5/0 | 3 2 | 1 20% | 1 20% | 3 60% | 1 0.2 | 0 | 0 | 2 | 0 |
| 5 | Tobi Adeyemo (2018-now) | 5 4/1 | 0 5 | 1 20% | 2 40% | 2 40% | 1 0.2 | 0 | 0 | 0 | 0 |
| 6 | Vakoun Bayo (2022-now) | 108 103/5 | 65 43 | 33 30.6% | 33 30.6% | 42 38.9% | 21 0.19 | 1 | 1 | 41 | 2 |
| 7 | Othmane Maamma (-) | 25 25/0 | 21 4 | 7 28% | 9 36% | 9 36% | 4 0.16 | 0 | 0 | 18 | 0 |
| 8 | Vivaldo Semedo (-) | 28 26/2 | 8 20 | 9 32.1% | 11 39.3% | 8 28.6% | 4 0.14 | 0 | 0 | 6 | 0 |
| 9 | Matheus Martins (2023-now) | 49 45/4 | 28 21 | 13 26.5% | 19 38.8% | 17 34.7% | 6 0.12 | 0 | 0 | 23 | 0 |
| 10 | Rocco Vata (2024-) | 49 45/4 | 23 26 | 13 26.5% | 12 24.5% | 24 49% | 6 0.12 | 0 | 0 | 18 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.