| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3↓ | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
| 2 | Harry Barton (1903-1906) | 57 52/5 | 57 0 | 39 68.4% | 6 10.5% | 12 21.1% | 43 0.75 | 6 | 0 | 0 | 0 |
| 3 | Bertie Banks (1903-1904) | 32 30/2 | 32 0 | 28 87.5% | 1 3.1% | 3 9.4% | 33 1.03 | 6 | 0 | 0 | 0 |
| 4 | Robert Slaughter (1897-1900) | 54 46/8 | 54 0 | 39 72.2% | 4 7.4% | 11 20.4% | 34 0.63 | 3 | 0 | 0 | 0 |
| 5 | John Goodall (1903-1909) | 92 85/7 | 92 0 | 55 59.8% | 10 10.9% | 27 29.3% | 36 0.39 | 2 | 0 | 0 | 0 |
| 6 | Wally Eames (1901-1908) | 83 77/5 | 83 0 | 29 34.9% | 17 20.5% | 37 44.6% | 33 0.4 | 2 | 0 | 0 | 0 |
| 7 | John Hill (1897-1901) | 73 62/10 | 73 0 | 51 69.9% | 6 8.2% | 16 21.9% | 30 0.41 | 2 | 1 | 0 | 0 |
| 8 | John McNee (1897-1900) | 70 60/9 | 70 0 | 50 71.4% | 6 8.6% | 14 20% | 39 0.56 | 2 | 0 | 0 | 0 |
| 9 | Peter Turner (1904-1907) | 151 142/9 | 151 0 | 62 41.1% | 34 22.5% | 55 36.4% | 38 0.25 | 1 | 1 | 0 | 0 |
| 10 | Tuggy Beach (1897-1902) | 45 36/9 | 45 0 | 30 66.7% | 5 11.1% | 10 22.2% | 11 0.24 | 1 | 1 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.