# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3↓ Pens Subbed Reds
1 Fred Pagnam (1921-1929) 157 144/13157 055 35%41 26.1%61 38.9%74 0.477600
2 George James (1930-1933) 94 83/1194 043 45.7%15 16%36 38.3%76 0.817000
3 Charles Hare (1897-1901) 71 58/1271 047 66.2%7 9.9%17 23.9%59 0.837200
4 Harry Barton (1903-1906) 57 52/557 039 68.4%6 10.5%12 21.1%43 0.756000
5 Bertie Banks (1903-1904) 32 30/232 028 87.5%1 3.1%3 9.4%33 1.036000
6 Tommy Barnett (1928-1943) 442 395/36442 0197 44.6%96 21.7%149 33.7%163 0.375000
7 Francis McPherson (1928-1936) 106 94/8106 041 38.7%19 17.9%46 43.4%77 0.7351200
8 William Lane (1932-1936) 136 124/3136 050 36.8%33 24.3%53 39%77 0.574000
9 George Edmonds (1913-1927) 112 107/5112 056 50%19 17%37 33%60 0.544200
10 Robert Slaughter (1897-1900) 54 46/854 039 72.2%4 7.4%11 20.4%34 0.633000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.