# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Kevin McCarthy (1975-1978) 38 36/237 120 52.6%5 13.2%13 34.2%1 0.030040
2 Arthur Horsfield (1975-1977) 83 78/583 037 44.6%20 24.1%26 31.3%16 0.190060
3 Vic Akers (1975-1976) 26 22/426 08 30.8%4 15.4%14 53.8%0 00010
4 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
5 Peter Gibbs (1975-1976) 4 4/04 02 50%0 0%2 50%0 00000
6 Trevor How (1975-1981) 101 91/10100 143 42.6%25 24.8%33 32.7%2 0.020040
7 Brian Greenhalgh (1975-1976) 21 18/319 23 14.3%5 23.8%13 61.9%2 0.10011
8 Alan Garner (1975-1980) 232 200/32232 0111 47.8%53 22.8%68 29.3%16 0.070020
9 Peter Coffill (1975-1977) 69 63/660 939 56.5%15 21.7%15 21.7%7 0.100180
10 Roger Joslyn (1974-1979) 214 182/32208 695 44.4%53 24.8%66 30.8%21 0.100160
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.